Ron Grahame
Ronald Ian Grahame "Reverend"
Born: June 7, 1950
Victoria, BC Canada
Position: G
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 1973-1980
Minor league statistics
Ron Grahame compiled a career record of 152 wins, 80 losses and 18 ties with a goals against average of 3.34 in his career with the Houston Aeros, Boston Bruins, Los Angeles Kings and Quebec Nordiques. He began playing during the 1973 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHA | Houston Aeros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Houston Aeros | 43 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Houston Aeros | 57 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Houston Aeros | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Boston Bruins | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Los Angeles Kings | 34 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Los Angeles Kings | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Los Angeles Kings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Quebec Nordiques | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 257 | 0 | 5 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHA | Houston Aeros | 4 | 250 | 3 | 0 | 1 | 0 | 1 | 5 | 1.20 | 128 | 123 | .961 |
1974-75 | WHA | Houston Aeros | 43 | 2590 | 33 | 10 | 0 | 3 | 4 | 131 | 3.03 | 1438 | 1307 | .909 |
1975-76 | WHA | Houston Aeros | 57 | 3343 | 39 | 17 | 0 | 3 | 3 | 182 | 3.27 | 1934 | 1752 | .906 |
1976-77 | WHA | Houston Aeros | 39 | 2345 | 27 | 10 | 2 | 1 | 4 | 107 | 2.74 | 1189 | 1082 | .910 |
1977-78 | NHL | Boston Bruins | 40 | 2328 | 26 | 6 | 7 | 0 | 3 | 107 | 2.76 | 0 | ||
1978-79 | NHL | Los Angeles Kings | 34 | 1940 | 11 | 19 | 2 | 0 | 0 | 136 | 4.21 | 0 | ||
1979-80 | NHL | Los Angeles Kings | 26 | 1405 | 9 | 11 | 4 | 1 | 2 | 98 | 4.19 | 0 | ||
1980-81 | NHL | Los Angeles Kings | 6 | 360 | 3 | 2 | 1 | 0 | 0 | 28 | 4.67 | 0 | ||
1980-81 | NHL | Quebec Nordiques | 8 | 439 | 1 | 5 | 1 | 1 | 0 | 40 | 5.47 | 0 | ||
Totals | 257 | 15000 | 152 | 80 | 18 | 9 | 17 | 834 | 3.34 | 5098 | 4264 | .836 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Houston Aeros | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Houston Aeros | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Houston Aeros | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Boston Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Houston Aeros | 13 | 780 | 12 | 1 | 0 | 0 | 3 | 26 | 2.00 | 465 | 439 | .944 |
1975-76 | WHA | Houston Aeros | 14 | 817 | 6 | 8 | 0 | 0 | 1 | 54 | 3.97 | 0 | ||
1976-77 | WHA | Houston Aeros | 9 | 561 | 4 | 5 | 0 | 0 | 0 | 36 | 3.85 | 301 | 265 | .880 |
1977-78 | NHL | Boston Bruins | 4 | 202 | 2 | 1 | 0 | 0 | 0 | 7 | 2.08 | 0 | ||
Totals | 40 | 2360 | 24 | 15 | 0 | 0 | 4 | 123 | 3.13 | 827 | 704 | .851 |
Awards
1974 - WHA Playoff MVP
1974 - WHA Hatskin Best Goaltender
1974 - WHA First Team All-Star
1975 - WHA Second Team All-Star
1976 - WHA Hatskin Best Goaltender